Objective footballer evaluations → rankings & matchup odds

Instructions

The matchup box can be populated with players from the table below. Read the instructions above for more information.

Matchup Loadout:

Manuel Neuer 1986 Germany FC Bayern Munich GK 99419#8 3336#4648 2026-11-07 2026-04-22 97#1 100#2 62#3526 100#1
Christian Burgess 1991 England KAA Gent B 57187#1111 5001#162 2026-10-25 2026-10-15 93#2 93#4 65#1242 97#2
Harry Kane 1993 England FC Bayern Munich F 70350#232 5527#53 2026-11-07 2026-11-07 90#3 90#13 62#3145 94#3
Yassine Bounou 1991 Morocco Al-Hilal SFC GK 55223#1381 5605#42 2026-11-03 2026-11-03 90#4 90#15 64#1817 93#4
Diogo Costa 1999 Portugal FC Porto GK 45275#4647 6212#7 2026-11-08 2026-10-10 89#5 89#18 66#1137 92#5
Gianluigi Donnarumma 1999 Italy Manchester City GK 57392#1089 5600#44 2026-11-07 2025-11-09 86#10 92#6 62#3069 89#6
Matvey Safonov 1999 Russia Paris Saint-Germain GK 34185#16718 4567#418 2026-11-07 2026-11-07 86#9 86#57 68#656 88#7
Weverton 1987 Brazil Grêmio Foot-Ball Porto Alegrense GK 96046#12 5368#68 2026-11-07 2026-03-19 86#16 86#58 58#10043 88#8
Sadio Mané 1992 Senegal Al-Nassr FC LF 66320#374 4540#447 2026-11-02 2026-05-07 86#12 88#36 61#4485 88#9
Theo Hernández 1997 France Al-Hilal SFC LB 43839#5483 4427#575 2026-11-03 2024-02-15 86#11 87#37 65#1538 88#10
Michael Lilander 1997 Estonia Paide Linnameeskond RB 41661#7152 3775#2097 2026-11-07 2026-05-10 87#7 88#28 65#1201 88#11
Stjepan Radeljic 1997 Bosnia and Herzegovina GNK Dinamo Zagreb B 28155#30883 3689#2455 2026-11-08 2026-11-08 87#8 87#51 70#302 88#12
Thibaut Courtois 1992 Belgium Real Madrid GK 80459#67 5233#95 2026-11-07 2022-09-22 85#18 89#22 59#7606 87#13
Kalidou Koulibaly 1991 Senegal Al-Hilal SFC B 70240#238 3735#2253 2026-11-03 2026-02-13 86#15 87#41 60#5219 87#14
David Raya 1995 Spain Arsenal FC GK 49458#2863 5298#81 2026-11-07 2026-09-12 84#25 85#86 63#2799 87#15
Nicolás Otamendi 1988 Argentina CA River Plate B 84073#49 5208#100 2026-11-05 2026-07-15 84#23 88#29 59#8914 87#16
Fran Tudor 1995 Croatia Raków Częstochowa RM 37094#12117 3218#5690 2026-11-08 2025-04-12 86#13 90#11 66#892 86#17
Michael Olise 2001 France FC Bayern Munich RF 28007#31312 5377#67 2026-11-07 2026-11-07 84#27 84#122 68#527 86#18
Dénes Dibusz 1990 Hungary Ferencvárosi TC GK 63919#523 3611#2835 2026-11-08 2026-09-03 85#19 85#83 61#4738 86#19
Alejandro Grimaldo 1995 Spain Atlético de Madrid LB 53100#1807 4541#446 2026-11-08 2026-10-31 84#28 85#92 62#3593 85#20
Kai Wagner 1997 Germany Philadelphia Union LB 38723#10061 3951#1495 2026-11-07 2026-10-14 84#24 87#50 65#1426 85#21
Yann Sommer 1988 Switzerland Club Brugge KV GK 91940#23 4603#385 2026-11-08 2021-11-20 83#33 86#60 58#11536 85#22
Keylor Navas 1986 Costa Rica UNAM Pumas GK 66783#353 4639#351 2026-11-07 2026-04-25 83#37 85#76 60#6543 85#23
Pedri 2002 Spain FC Barcelona M 28155#30884 4234#869 2026-11-08 2026-11-08 83#32 83#148 68#608 84#24
James Trafford 2002 England Leeds United GK 23984#45570 2599#16226 2026-11-07 2026-09-14 85#17 86#66 72#211 84#25
Move to Other Team
Suggestion:
Use landscape mode on this page.