Objective footballer evaluations → rankings & matchup odds

Instructions

The matchup box can be populated with players from the table below. Read the instructions above for more information.

Matchup Loadout:

Manuel Neuer 1986 Germany FC Bayern Munich GK 99277#8 3407#4113 2026-10-21 2026-04-22 96#1 100#2 62#3639 100#1
Christian Burgess 1991 England KAA Gent B 57187#1110 5103#127 2026-10-25 2026-10-15 93#2 93#4 65#1222 97#2
Harry Kane 1993 England FC Bayern Munich F 70155#239 5532#48 2026-10-31 2026-10-06 90#3 90#13 62#3252 94#3
Yassine Bounou 1991 Morocco Al-Hilal SFC GK 55127#1396 5715#31 2026-10-31 2026-10-31 89#4 89#20 64#1948 93#4
Diogo Costa 1999 Portugal FC Porto GK 45072#4752 6207#6 2026-10-31 2026-10-10 88#6 89#17 65#1296 92#5
Gianluigi Donnarumma 1999 Italy Manchester City GK 57191#1108 5596#44 2026-10-31 2025-11-09 88#5 92#6 63#2511 91#6
Weverton 1987 Brazil Grêmio Foot-Ball Porto Alegrense GK 95948#12 5270#90 2026-11-01 2026-03-19 86#14 86#56 58#10097 88#7
Theo Hernández 1997 France Al-Hilal SFC LB 43791#5508 4568#423 2026-10-31 2024-02-15 86#10 88#37 65#1558 88#8
Michael Lilander 1997 Estonia Paide Linnameeskond RB 41467#7296 3775#2108 2026-10-28 2026-05-10 87#8 88#28 65#1219 88#9
Matvey Safonov 1999 Russia Paris Saint-Germain GK 33993#17018 4375#643 2026-10-30 2026-05-13 86#11 86#62 67#726 88#10
Sadio Mané 1992 Senegal Al-Nassr FC LF 66242#376 4583#407 2026-10-29 2026-05-07 86#13 88#36 61#4852 88#11
Thibaut Courtois 1992 Belgium Real Madrid GK 80261#68 5137#117 2026-11-01 2022-09-22 85#20 89#22 59#8008 87#12
Stjepan Radeljic 1997 Bosnia and Herzegovina GNK Dinamo Zagreb B 28007#31259 3541#3218 2026-10-27 2026-10-27 86#12 86#68 70#350 87#13
Alejandro Grimaldo 1995 Spain Atlético de Madrid LB 52907#1862 4543#450 2026-10-31 2026-10-31 85#18 85#92 62#3133 87#14
Kalidou Koulibaly 1991 Senegal Al-Hilal SFC B 70144#240 3743#2229 2026-10-31 2026-02-13 85#15 87#41 60#5642 86#15
David Raya 1995 Spain Arsenal FC GK 49263#2925 5306#82 2026-11-01 2026-09-12 84#23 85#86 62#2920 86#16
Nicolás Otamendi 1988 Argentina CA River Plate B 83973#49 5205#101 2026-11-01 2026-07-15 84#24 88#29 58#9430 86#17
Virgil van Dijk 1991 Netherlands Liverpool FC B 72658#179 6615#4 2026-11-01 2026-10-28 83#36 84#135 59#8098 86#18
Michael Olise 2001 France FC Bayern Munich RF 27812#31871 5375#68 2026-10-31 2026-10-31 84#29 84#143 68#574 86#19
Eric Kitolano 1997 Norway Lillestrøm SK M 25248#40546 1667#53501 2026-11-01 2026-04-11 88#7 89#24 73#143 85#20
Dénes Dibusz 1990 Hungary Ferencvárosi TC GK 63723#536 3511#3399 2026-11-01 2026-09-03 85#21 85#83 61#5070 85#21
Kai Wagner 1997 Germany Philadelphia Union LB 38613#10174 3841#1857 2026-10-31 2026-10-14 84#26 87#50 65#1572 85#22
Yann Sommer 1988 Switzerland Club Brugge KV GK 91742#23 4603#385 2026-10-30 2021-11-20 83#34 86#58 58#11945 85#23
Granit Xhaka 1992 Switzerland Sunderland AFC M 77068#107 4557#437 2026-10-31 2024-05-12 83#35 87#38 59#8933 85#24
Keylor Navas 1986 Costa Rica UNAM Pumas GK 66589#358 4649#336 2026-10-24 2026-04-25 83#38 85#77 60#6994 84#25
Move to Other Team
Suggestion:
Use landscape mode on this page.