Objective footballer evaluations → rankings & matchup odds

Instructions

The matchup box can be populated with players from the table below. Read the instructions above for more information.

Matchup Loadout:

Manuel Neuer 1986 Germany FC Bayern Munich GK 99419#8 3336#4577 2026-11-07 2026-04-22 97#1 100#2 62#3549 100#1
Christian Burgess 1991 England KAA Gent B 57187#1111 4896#193 2026-10-25 2026-10-15 93#2 93#4 65#1240 97#2
Harry Kane 1993 England FC Bayern Munich F 70526#227 5636#33 2026-11-15 2026-11-15 91#3 91#8 63#2700 96#3
Yassine Bounou 1991 Morocco Al-Hilal SFC GK 55325#1366 5611#37 2026-11-13 2026-11-13 90#4 90#15 64#1792 93#4
Diogo Costa 1999 Portugal FC Porto GK 45374#4609 6111#9 2026-11-14 2026-10-10 87#8 89#18 64#1639 90#5
Gianluigi Donnarumma 1999 Italy Manchester City GK 57589#1075 5695#30 2026-11-15 2025-11-09 86#9 92#6 62#3097 89#6
Matvey Safonov 1999 Russia Paris Saint-Germain GK 34282#16597 4562#407 2026-11-12 2026-11-12 87#5 87#49 68#624 89#7
Weverton 1987 Brazil Grêmio Foot-Ball Porto Alegrense GK 96046#12 5368#68 2026-11-07 2026-03-19 86#17 86#58 58#10002 88#8
Theo Hernández 1997 France Al-Hilal SFC LB 43839#5485 4427#553 2026-11-03 2024-02-15 86#12 87#37 65#1546 88#9
Sadio Mané 1992 Senegal Al-Nassr FC LF 66320#374 4463#504 2026-11-02 2026-05-07 86#13 88#36 61#4478 88#10
Michael Lilander 1997 Estonia Paide Linnameeskond RB 41661#7159 3775#2074 2026-11-07 2026-05-10 87#7 88#28 65#1199 88#11
Thibaut Courtois 1992 Belgium Real Madrid GK 80459#67 5131#115 2026-11-07 2022-09-22 85#18 89#22 59#7601 87#12
Kalidou Koulibaly 1991 Senegal Al-Hilal SFC B 70336#235 3735#2212 2026-11-12 2026-02-13 86#11 87#41 61#5010 87#13
Stjepan Radeljic 1997 Bosnia and Herzegovina GNK Dinamo Zagreb B 28226#30707 3678#2463 2026-11-14 2026-11-08 86#16 87#52 70#347 87#14
David Raya 1995 Spain Arsenal FC GK 49458#2867 5298#78 2026-11-07 2026-09-12 84#26 85#86 63#2811 87#15
Nicolás Otamendi 1988 Argentina CA River Plate B 84073#49 5208#94 2026-11-05 2026-07-15 84#24 88#29 59#8878 87#16
Fran Tudor 1995 Croatia Raków Częstochowa RM 37094#12126 3114#6744 2026-11-08 2025-04-12 86#14 90#12 66#904 86#17
Brandon Mechele 1993 Belgium Club Brugge KV B 58809#949 6322#6 2026-11-15 2026-11-15 83#39 83#160 61#5060 86#18
James Trafford 2002 England Leeds United GK 24080#45201 2695#13878 2026-11-15 2026-11-15 86#10 86#60 72#163 86#19
Dénes Dibusz 1990 Hungary Ferencvárosi TC GK 63919#523 3416#3957 2026-11-08 2026-09-03 85#19 85#83 61#4708 85#20
Alejandro Grimaldo 1995 Spain Atlético de Madrid LB 53100#1808 4541#428 2026-11-08 2026-10-31 84#30 85#92 62#3622 85#21
Kai Wagner 1997 Germany Philadelphia Union LB 38723#10065 3951#1465 2026-11-07 2026-10-14 84#25 87#51 65#1438 85#22
Michael Olise 2001 France FC Bayern Munich RF 28193#30814 5472#55 2026-11-15 2026-11-07 83#41 84#122 67#698 85#23
Yann Sommer 1988 Switzerland Club Brugge KV GK 91940#23 4507#459 2026-11-08 2021-11-20 83#35 86#61 58#11565 85#24
Keylor Navas 1986 Costa Rica UNAM Pumas GK 66783#353 4543#425 2026-11-07 2026-04-25 83#37 85#76 60#6539 85#25
Move to Other Team
Suggestion:
Use landscape mode on this page.